![]() |
Soda Cards
|
|
| A | AH200 | J1a | Beautiful Birds of America - 60 cards "Coupon" on front of tear-off tag - bird list on back |
|---|---|---|---|
| AH200(n) | J1b | narrow size - coupon removed - bird list on back |
|
| AH300 | J1c | “No.” and number on front and back |
|
| AH310 | front number - large back number |
||
| AH310(n) | narrow size - bottom removed - large back number |
||
| AH320 | front number - small back number |
||
| AH320(n) | J1d | narrow size - bottom removed - small back number |
|
| AH330 | front number - very small back number |
||
| AH301 | Pictures of Beautiful Birds of America - 60 cards text includes “cost of Postage and Packing” |
||
| AH302 | Pictures of Beautiful Birds of America - 60 cards text includes “cost and Postage” |
||
AHxxx(n) is my designation for the "cutoff" cards, which are easy to find (an example is at the top of this page), but were not thought to have been issued by the company in that manner. |
| B | AH500 | J2 | Beautiful Birds - New Series - 60 cards large size - Arm & Hammer logo - inscribed Church & Co. |
|---|---|---|---|
| AH501 | J2a | small size - Arm & Hammer logo - inscribed Church & Co. |
|
| AH600 | large size - Arm & Hammer Brand logo inscribed Arm & Hammer Brand - small front card number |
||
| AH610 | large size - Arm & Hammer Brand logo inscribed Arm & Hammer Brand - large front card number |
||
| AH601 | J2b | narrow size - arched title |
|
| AH602 | narrow size - block title |
||
| DS500 | large size - Dwights Soda logo - New York address |
||
| DS501 | small size - Dwights Soda logo - New York address |
||
| DS510 | large size - Dwights Soda logo - no address |
||
| DS511 | small size - Dwights Soda logo - no address |
| C | AH1100 | J3 | Game Birds - 30 cards large size - smooth paper - New York address |
|---|---|---|---|
| AH1101 | J3a | small size - smooth paper - New York address |
|
| AH1110 | large size - linen paper - New York address |
||
| AH1111 | small size - linen paper - New York address |
||
| AH1150 | large size - Route 4, Wall St. Station address |
||
| AH1151 | small size - Route 4, Wall St. Station address |
||
| DS1161m | small size - inscribed Church & Dwight Limited, Montreal text includes “three two-cent stamps” - Dwights Soda logo |
||
| DS1171m | small size - inscribed Church & Dwight Ltd., Montreal text includes “six two-cent stamps” - Dwights Soda logo |
||
| DS1181m | small size - inscribed Church & Dwight Limited, Montreal text includes “six two-cent stamps” - Dwights Soda logo |
||
The Mallard Duck is normally #22 in this series. However, some have turned up as #5 in sets AH1150 and AH1151. |
| D | AH1200 | J4 | New Series of Birds - 30 cards large size - no artist’s name - Route 4 address |
|---|---|---|---|
| AH1201 | J4a | small size - no artist’s name - Route 4 address |
|
| AH1210 | large size - has artist’s name - Route 4 address |
||
| AH1211 | small size - has artist’s name - Route 4 address |
||
| AH1220 | large size - one paragraph top text - Church & Co., New York logo |
||
| AH1230 | large size - one paragraph top text - Church & Co’s Soda logo |
||
| AH1230p | large size - one paragraph top text - Church & Co’s Soda logo hand stamped “Printed in U.S.A.” to permit importation to Canada |
||
| DS910 | large size - inscribed Series A - Dwights Soda logo |
||
| DS910p | large size - inscribed Series A - Dwights Soda logo hand stamped “Printed in U.S.A.” to permit importation to Canada |
||
| DS911 | small size - inscribed Series A - Dwights Soda logo |
||
| DS920 | large size - one paragraph top text - Dwights Soda logo |
||
| DS920p | large size - one paragraph top text - Dwights Soda logo hand stamped “Printed in U.S.A.” to permit importation to Canada |
||
For sets AH 1200 and AH1201 the Bald Eagle is card #5. For all other sets card #5 is the Blue Jay. |
| E | AH1600a | J5 | Useful Birds of America - 30 cards large size - pebbled paper - text includes “six two-cent stamps” Church & Co. New York logo |
|---|---|---|---|
| AH1601a | J5a | small size - pebbled paper - text includes “six two-cent stamps” Church & Co. New York logo |
|
| AH1600b | large size - pebbled paper - text includes “six two-cent stamps” revised background (except for #2, 13, 15, 21 & 28) Church & Co. New York logo |
||
| AH1601b | small size - pebbled paper - text includes “six two-cent stamps” revised background (except for #2, 13, 15, 21 & 28) Church & Co. New York logo |
||
| AH1610 | large size - smooth paper - text includes “three two-cent stamps” Church & Co. New York logo |
||
| [AH1611] | small size - smooth paper - text includes “three two-cent stamps” Church & Co. New York logo |
||
| AH1620 | large size - pebbled paper - text includes “three two-cent stamps” Church & Co. New York logo |
||
| AH1621 | small size - pebbled paper - text includes “three two-cent stamps” Church & Co. New York logo |
||
| [AH1630a] | large size - smooth paper - text includes “six two-cent stamps” |
||
| AH1631a | small size - smooth paper - text includes “six two-cent stamps” |
||
| AH1640 | large size - smooth paper - text includes “three two-cent stamps” inscribed First Series - Church & Co. New York logo |
||
| AH1820 | large size - smooth paper - text includes “three two-cent stamps” Church & Co’s Soda logo |
||
| AH1821 | small size - smooth paper - text includes “three two-cent stamps” Church & Co’s Soda logo |
||
| AH2000 | large size - smooth paper - text includes “three two-cent stamps” inscribed First Series - Church & Co’s Soda logo |
||
| DS1200 | large size - three paragraph top text - Dwights Soda logo inscribed First Series |
||
| DS1200p | large size - three paragraph top text - Dwights Soda logo |
||
| DS1250 | large size - one paragraph top text - Dwights Soda logo inscribed First Series |
||
| DS1250p | large size - one paragraph top text - Dwights Soda logo |
| F | AH1900 | J6 | Second Series - Useful Birds of America - 30 cards large size - two paragraph top text - small Arm & Hammer logo no series indication |
|---|---|---|---|
| AH1901 | J6a | small size - two paragraph top text - small Arm & Hammer logo no series indication |
|
| AH2100 | inscribed SECOND SERIES large size - two paragraph top text - small Arm & Hammer logo |
||
| AH2101 | inscribed SECOND SERIES small size - two paragraph top text - small Arm & Hammer logo |
||
| AH2110 | inscribed Second Series large size - one paragraph top text - small Arm & Hammer logo |
||
| [AH2111] | inscribed Second Series small size - one paragraph top text - small Arm & Hammer logo |
||
| AH2120 | inscribed Second Series large size - one paragraph top text - large Arm & Hammer logo |
||
| AH2120p | inscribed Second Series large size - one paragraph top text - small Arm & Hammer logo hand stamped “Printed in U.S.A.” to permit importation to Canada |
||
| DS1300 | large size - no series indication - two paragraph top text Dwights Soda logo |
||
| DS1301 | small size - no series indication - two paragraph top text Dwights Soda logo |
||
| DS1350 | large size - inscribed SECOND SERIES - two paragraph top text Dwights Soda logo |
||
| DS1351 | small size - inscribed SECOND SERIES - two paragraph top text Dwights Soda logo |
||
| DS1400 | large size - inscribed Second Series - three paragraph top text Dwights Soda logo |
||
| DS1400p | large size - inscribed Second Series - three paragraph top text hand stamped “Printed in U.S.A.” to permit importation to Canada Dwights Soda logo |
||
| DS1410 | large size - inscribed Second Series - one paragraph top text |
||
| DS1410p | large size - inscribed Second Series - one paragraph top text hand stamped “Printed in U.S.A.” to permit importation to Canada Dwights Soda logo |
||
| DS1311m | small size - Montreal address - without Made in U.S.A. Dwights Soda logo |
||
| DS1321m | small size - Montreal address - inscribed Made in U.S.A. Dwights Soda logo |
| G | AH2200 | J7 | Third Series - Useful Birds of America - 30 cards large size - one paragraph top text |
|---|---|---|---|
| AH2200p | large size - one paragraph top text hand stamped “Printed in U.S.A.” to permit importation to Canada |
||
| AH2201 | J7a | small size - one paragraph top text |
|
| AH2210 | large size - three paragraph top text |
||
| AH2210p | large size - three paragraph top text hand stamped “Printed in U.S.A.” to permit importation to Canada |
||
| AH2211 | small size - three paragraph top text |
||
| DS1500 | large size - one paragraph top text - Dwights Soda logo |
||
| DS1501 | small size - one paragraph top text - Dwights Soda logo |
||
| DS1510 | large size - three paragraph top text - Dwights Soda logo |
||
| DS1510p | large size - three paragraph top text - Dwights Soda logo |
||
| DS1511 | small size - three paragraph top text - Dwights Soda logo |
||
| DS1511p | small size - three paragraph top text - Dwights Soda logo hand stamped “Printed in U.S.A.” to permit importation to Canada |
||
| DS1521m | small size - one paragraph top text - Montreal address Dwights Soda logo |
| H | AH2900 | J8 | Series No. 4 - Useful Birds of America - 30 cards large size - inscribed Church & Dwight Company inscribed Printed in U.S.A. |
|---|---|---|---|
| AH2901 | J8a | small size - inscribed Church & Dwight Company inscribed Printed in U.S.A. |
|
| AH2910 | large size - inscribed Church & Dwight Co., Inc. inscribed Printed in U.S.A. |
||
| AH2911 | small size - inscribed Church & Dwight Co., Inc. inscribed Printed in U.S.A. |
||
| AH2920 | large size - inscribed Church & Dwight Company does not have Printed in U.S.A. |
||
| [AH2921] | small size - inscribed Church & Dwight Company does not have Printed in U.S.A. |
||
| DS2000 | large size - inscribed Church & Dwight Company inscribed Printed in U.S.A. - Dwights Soda logo |
||
| DS2001 | small size - inscribed Church & Dwight Company inscribed Printed in U.S.A. - Dwights Soda logo |
||
| DS2011m | small size - inscribed Church & Dwight, Limited inscribed Printed in U.S.A. - Montreal address - Dwights Soda logo |
| I | AH2300 | J9-1 | Fifth Series - Useful Birds of America - 15 cards text begins: “ARM & HAMMER and COW BRAND...” |
|---|---|---|---|
| AH2310 | text begins: “For pure Bicarbonate...”
|
||
| AH2320 | text begins: “For the purest Bicarbonate...”
|
||
| AH2320p | text begins: “For the purest Bicarbonate...”
hand stamped “Printed in U.S.A.” to permit importation to Canada |
| J | AH2400 | J9-2 | Sixth Series - Useful Birds of America - 15 cards text begins: “For pure Bicarbonate...” |
|---|---|---|---|
| AH2410 | text begins: “ARM & HAMMER and COW BRAND...” |
||
| AH2420 | text begins: “For the purest Bicarbonate...”
|
||
| AH2420p | text begins: “For the purest Bicarbonate...”
hand stamped “Printed in U.S.A.” to permit importation to Canada |
| K | AH2500 | J9-3 | Seventh Series - Useful Birds of America - 15 cards text begins: “ARM & HAMMER and COW BRAND...” |
|---|---|---|---|
| AH2510 | text begins: “For pure Bicarbonate...”
|
||
| AH2520 | text begins: “For the purest Bicarbonate...”
|
||
| AH2520p | text begins: “For the purest Bicarbonate...”
hand stamped “Printed in U.S.A.” to permit importation to Canada |
| L | AH2600 | J9-4 | Eighth Series - Useful Birds of America - 15 cards text begins: “ARM & HAMMER and COW BRAND...” |
|---|---|---|---|
| AH2610 | text begins: “For pure Bicarbonate...”
|
||
| AH2620 | text begins: “For the purest Bicarbonate...”
|
||
| AH2620p | text begins: “For the purest Bicarbonate...”
hand stamped “Printed in U.S.A.” to permit importation to Canada |
| M | AH2700 | J9-5 | Ninth Series - Useful Birds of America - 15 cards text does not include “An Excellent Tooth Powder” number on front - Church’s logo & Dwight’s logo on back |
|---|---|---|---|
| AH2710a | text includes “An Excellent Tooth Powder” - number on front two soda box logos on back |
||
| AH2710b | text includes “An Excellent Tooth Powder” - no number on front two soda box logos on back |
||
| AH2720b | text does not include “An Excellent Tooth Powder” no number on front - two soda box logos on back |
||
| AH2730b | text does not include “An Excellent Tooth Powder” no number on front - two soda box logos on back Pine Street address |
||
| AH2740a | text includes “An Excellent Tooth Powder” - number on front Church’s logo & Dwight’s logo on back |
||
| [AH2750] | text includes “An Excellent Tooth Powder” two soda box logos on back - Pine Street address |
||
| DS2700mb | Montreal address |
| N | AH2800a | J9-6 | Tenth Series - Useful Birds of America - 15 cards text does not include “An Excellent Tooth Powder” number on front - Church’s logo & Dwight’s logo on back |
|---|---|---|---|
| AH2810a | text includes “An Excellent Tooth Powder” - number on front two soda box logos on back |
||
| AH2810b | text includes “An Excellent Tooth Powder” - no number on front two soda box logos on back |
||
| AH2820a | text does not include “An Excellent Tooth Powder” number on front - two soda box logos on back |
||
| AH2820b | text does not include “An Excellent Tooth Powder” no number on front - two soda box logos on back |
||
| AH2830b | text does not include “An Excellent Tooth Powder” no number on front - two soda box logos on back Pine Street address |
||
| AH2840a | text includes “An Excellent Tooth Powder” - number on front Church’s logo & Dwight’s logo on back |
||
| [AH2850] | text includes “An Excellent Tooth Powder” two soda box logos on back - Pine Street address |
||
| DS2800mb | Montreal address |
| O | AH3500 | Birds of Prey - Series 1 - 10 cards extra-large size - printed in New York, N.Y. |
|
|---|---|---|---|
| DS3500 | extra-large size - printed in Don Mills, Ontario |
| P | AH900 | J10 | Interesting Animals - 60 cards
- Arm & Hammer logo large size - arched title - text contains “six two-cent stamps” |
|---|---|---|---|
| AH901 | J10a | narrow size - block title - Arm & Hammer logo text contains “six two-cent stamps” |
|
| AH910 | large size - arched title - Arm & Hammer logo text contains “6 two-cent stamps” |
||
| AH911 | J10b | small size - block title - Arm & Hammer logo |
|
| AH920 | large size - arched title - Arm & Hammer Brand logo text contains “six two-cent stamps” |
||
| AH921 | narrow size - block title - Arm & Hammer Brand logo |
||
| DS600 | large size - arched title - Dwights Soda logo New York address |
||
| DS601 | small size - block title - Dwights Soda logo New York address |
||
| [DS610] | large size - Dwights Soda logo - Old Slip, New York address |
||
| DS611 | narrow size - block title - Dwights Soda logo Old Slip, New York address |
| Q | DS1100 | J11 | Interesting Animals - 30 cards - Dwights Soda logo large size - pebbled paper - text has “three two-cent stamps” |
|---|---|---|---|
| DS1101 | J11a | small size - pebbled paper - text has “three two-cent stamps” Dwights Soda logo |
|
| DS1110 | large size - pebbled paper - text has “six two-cent stamps” Dwights Soda logo |
||
| DS1111 | small size - pebbled paper - text has “six two-cent stamps” |
||
| DS1120 | large size - smooth paper - text has “six two-cent stamps” Dwights Soda logo |
||
| DS1121 | small size - smooth paper - text has “six two-cent stamps” Dwights Soda logo |
| R | DS800 | J13 | Champion Dog Series - 30 cards large size - Route 4 address |
|---|---|---|---|
| DS801 | J13a | small size - Route 4 address |
|
| DS870 | large size - pebbled paper - New York address |
||
| DS871 | small size - pebbled paper - New York address |
||
| DS880 | large size - linen paper - New York address |
||
| DS881 | small size - linen paper - New York address |
||
| DS790 | large size - smooth paper - New York address |
||
| DS821a | small size - linen paper - New York address two-line version of copyright |
||
| DS821b | small size - linen paper - New York address one-line version of copyright (821a and 821b may be only one set) |
||
| [DS810] | large size - linen paper - no address |
||
| DS811 | small size - linen paper - no address |
||
| DS840a | large size - linen paper - no address |
||
| DS840b | large size - linen paper - no address |
||
| DS841a | small size - linen paper - no address two-line version of copyright, which includes “In U.S. and Canada.” |
||
| DS841b | small size - linen paper - no address one-line version of copyright, which includes “In U.S. and Canada.” |
||
| DS850 | large size - smooth paper - no address |
||
| DS891m | small size - inscribed John Dwight & Co., MONTREAL |
||
| DS893m | small size - inscribed Church & Dwight Ltd., Montreal |
||
There are two version of #27 (Japanese Spaniel): with blue background and with pink background. |
| S | DS1000 | J14 | New Series of Dogs - 30 cards - Dwights Soda logo large size - linen paper |
|---|---|---|---|
| DS1001 | J14a | small size - linen paper - Dwights Soda logo |
|
| DS1010 | large size - smooth paper - Dwights Soda logo |
||
| DS1011 | small size - smooth paper - Dwights Soda logo |
||
| DS1021m | small size - inscribed Montreal - Dwights Soda logo |
||
There are two varieties of cards #5 & 9: each has one without wallpaper in the background and one with. Card #25 also has two varieties: a red copyright and a brown copyright. |
| T | AH1000 | J15 | Fish Series - 30 cards large size - pebbled paper |
|---|---|---|---|
| AH1001 | J15a | small size - pebbled paper |
|
| AH1010 | large size - smooth paper |
||
| AH1011 | small size - smooth paper |
||
| AH1020 | large size - no front numbers |
||
There are two #13s (Common Eel & Brook Pike) and two varieties of #14 (Brook Trout): a flat tail and a wavy tail. |
| U | AH800 | J16 | Beautiful Flowers - 60 cards large size - pebbled paper |
|---|---|---|---|
| AH801 | J16a | narrow size - pebbled paper |
|
| AH803 | narrow size - smooth paper |
||
Cards #5, 8, 11, 13, 26, 28, 44, 46 & 47 were reprinted with |
| V | DS700 | J17 | Mother Goose Series - 30 cards large size - Dwights Soda logo |
|---|---|---|---|
| DS701 | J17a | small size - Dwights Soda logo |
| W | DS100 | J12a | Cow Series - 25 cards
cards - large size - pebbled paper Old Slip, New York address |
|---|---|---|---|
| DS101 | J12b | 25 cards - narrow size - pebbled paper Old Slip, New York address |
|
| DS140 | 30 cards - large size - smooth paper Old Slip, New York address |
||
| DS141 | 30 cards - narrow size - smooth paper Old Slip, New York address |
||
| DS110 | 30 cards - large size - smooth paper Old Slip, ~ New York address |
||
| DS111 | 30 cards - narrow size - smooth paper Old Slip, ~ New York address |
||
| DS150 | 30 cards - large size - pebbled paper Old Slip, ~ New York address |
||
| DS151 | 30 cards - narrow size - pebbled paper Old Slip, ~ New York address |
||
| DS130 | 30 cards - large size - smooth paper - mixed case names Old Slip, ~ New York Department 2 address |
||
| DS131 | 30 cards - narrow size - smooth paper - mixed case names Old Slip, ~ New York Department 2 address |
||
| [DS160] | 30 cards - large size - smooth paper - mixed case names Old Slip ~ New York Department 2 address |
||
| DS161 | 30 cards - narrow size - smooth paper - mixed case names Old Slip ~ New York Department 2 address |
||
| DS120 | J12c | 30 cards - large size - smooth paper - upper case names Old Slip ~ New York Department 2 address |
|
| DS121 | J12d | 30 cards - narrow size - smooth paper - upper case names Old Slip ~ New York Department 2 address |